| FAIR | DATE | CITY | COUNTRY |
| FFANY NEW YORK SHOE EXPO | 1 – 3 | New York | U.S.A. |
| CIFF | 2 – 5 | Copenhagen | Denmark |
| SWISSPEL | 6 – 7 | Dietikon | Switzerland |
| ENKWSA | 6-8 | Las Vegas | U.S.A. |
| ANTEPRIMA | 7-8 | Milan | Italy |
| NORDIC SHOE & BAG FAIR | 9 – 11 | Stockholm | Sweden |
| SKOMESSE | 10 – 12 | Oslo | Norway |
| 4th INTERNATIONAL FOOTWEAR & LEATHER FAIR | 10-12 | Colombo | Sri Lanka |
| KABO | 12 – 14 | Brno | Czech Republic |
| AUSTRALIAN SHOE FAIR | 12 – 14 | Sydney | Australia |
| BAGS & ACCESSORIES FAIR | 12 – 14 | Sydney | Australia |
| CEMCA INTERNATIONAL | 12 – 14 | Buenos Aires | Argentina |
| LE CUIR A PARIS | 14 – 16 | Paris | France |
| MOD’AMONT | 14 – 16 | Paris | France |
| INT.’L FOOTWEAR & LEATHER SHOW | 14 – 17 | Bogota | Colombia |
| EICI | 14 – 17 | Bogota | Colombia |
| THE ATLANTA SHOE MARKET | 18 – 20 | Atlanta | U.S.A. |
| INT.’L LEATHER GOODS FAIR | 18 – 20 | Kolkata | India |
| MODA FOOTWEAR | 19 – 21 | Birmimgham | U.K. |
| BIFF-BIL | 22-24 trade 25-26 publ. | Bangkok | Thailand |
| BELLEGMASH | 21 – 24 | Minsk | Belarus |
| FOOTWEAR, GARMENT, TEXTILE | 21 – 24 | Minsk | Belarus |
| ISPO CHINA | 22 – 25 | Beijing | China |
| TORONTO SHOE SHOW | 25 – 27 | Toronto | Canada |
| HONG KONG INT’L FUR & FASHION FAIR | 25 – 28 | Hong Kong | China |
| FUTURA FAIR | 26 – 27 | Dublin | Irland |
| BTS FAIR OF SHOES, LEATHER AND LEATHER GOODS | 27 – 29 | Poznan | Poland |
| INTERMASZ | 27 – 29 | Poznan | Poland |
| LEATHER – FOOTWEAR – FUR - | 28/2-2/3 | Moscow | Russia |
We disclaim responsibility for any errors or omissions.
The dates may change, we recommend to check with the fairs organizers.






